Index of /erp/app

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Account.php 2019-08-20 11:20 104  
 Agency.php 2019-08-20 11:20 1.3K 
 Area.php 2021-04-01 11:38 10K 
 AreaProductTarget.php 2019-08-20 11:20 113  
 AreaRevisit.php 2019-08-20 11:20 108  
 Bank.php 2019-08-20 11:20 100  
 Bilti.php 2019-08-20 11:20 13K 
 BiltiDetail.php 2019-08-20 11:20 404  
 BiltiDetialType.php 2019-08-20 11:20 308  
 BiltyAdda.php 2019-08-20 11:20 105  
 BiltyImage.php 2019-08-20 11:20 100  
 Category.php 2019-08-20 11:20 1.4K 
 City.php 2019-08-20 11:20 1.3K 
 Console/ 2019-08-20 11:20 -  
 Country.php 2019-08-20 11:20 1.3K 
 Currency.php 2019-08-20 11:20 1.1K 
 Display.php 2019-08-20 11:20 103  
 DisplayImages.php 2019-08-20 11:20 109  
 DistributerStock.php 2019-08-20 11:20 112  
 DistributerStockDeta..>2019-08-20 11:20 118  
 Dsf.php 2021-01-11 12:23 417  
 DsfBookingNumber.php 2021-01-11 06:46 212  
 DsfShop.php 2021-03-04 11:29 349  
 Dsfarea.php 2021-03-04 11:27 140  
 Dsfshopdebitnote.php 2021-03-18 11:17 154  
 Dsfshopdiscount.php 2021-01-19 07:29 156  
 Dskproduct.php 2020-10-29 15:01 299  
 Events/ 2019-08-20 11:20 -  
 Exceptions/ 2019-08-20 11:20 -  
 Expense.php 2019-08-20 11:20 1.3K 
 ExpenseImage.php 2019-08-20 11:20 108  
 Factoryproduct.php 2020-12-08 09:01 505  
 Feedback.php 2019-08-20 11:20 104  
 Http/ 2019-08-20 11:20 -  
 Job.php 2019-08-20 11:20 7.2K 
 JobDetail.php 2019-08-20 11:20 425  
 JobDetailImage.php 2019-08-20 11:20 110  
 Listeners/ 2019-08-20 11:20 -  
 Order.php 2019-08-20 11:20 16K 
 OrderProduct.php 2019-08-20 11:20 554  
 OrderProductCategory..>2019-08-20 11:20 291  
 Orderimages.php 2019-08-20 11:20 107  
 PartyName.php 2021-03-04 10:38 3.3K 
 PartyRates.php 2019-08-20 11:20 240  
 Payment.php 2019-08-20 11:20 10K 
 PaymentImage.php 2019-08-20 11:20 108  
 PaymentRemark.php 2020-08-11 16:18 280  
 Permission.php 2019-08-20 11:20 156  
 PoNumber.php 2019-08-20 11:20 104  
 PointSystem.php 2021-01-20 13:11 449  
 Product.php 2021-02-22 11:27 8.6K 
 ProductCategory.php 2019-08-20 11:20 467  
 ProductDiscount.php 2019-08-20 11:20 1.4K 
 ProductImage.php 2019-08-20 11:20 108  
 ProductPrice.php 2019-08-20 11:20 108  
 Productraw.php 2020-10-03 07:05 338  
 Providers/ 2019-08-20 11:20 -  
 PushNotificationToke..>2019-08-20 11:20 117  
 Rawmaterial.php 2020-10-29 15:02 486  
 Region.php 2019-08-20 11:20 1.4K 
 RevisitType.php 2019-08-20 11:20 107  
 Role.php 2019-08-20 11:20 733  
 RsmPayment.php 2019-08-20 11:20 106  
 RsmPaymentImage.php 2019-08-20 11:20 111  
 Setting.php 2019-08-20 11:20 103  
 Shop.php 2019-08-20 11:20 10K 
 ShopImage.php 2019-08-20 11:20 99  
 ShopProductDiscount.php2019-08-20 11:20 345  
 ShopStock.php 2019-08-20 11:20 258  
 SoPoint.php 2019-08-20 11:20 382  
 SoStock.php 2021-03-31 10:53 440  
 SoStockDetail.php 2021-03-30 07:41 146  
 SoTarget.php 2019-08-20 11:20 4.0K 
 SoTargetDetail.php 2019-08-20 11:20 272  
 Soadjustmentimage.php 2021-04-06 10:14 161  
 StockBooking.php 2021-03-04 10:36 775  
 StockBookingAdda.php 2019-08-20 11:20 112  
 StockBookingDetail.php 2021-01-17 18:33 764  
 StockBookingDetailCa..>2019-08-20 11:20 313  
 StockDetailSubdistri..>2021-01-31 08:22 170  
 StockProductAdjustme..>2021-04-06 10:14 293  
 StockSubdistributer.php2021-02-21 18:58 404  
 SubArea.php 2019-08-20 11:20 103  
 Subdistributor.php 2021-02-20 20:33 146  
 SupplierSo.php 2019-08-20 11:20 223  
 Target.php 2019-08-20 11:20 3.7K 
 TargetDetail.php 2019-08-20 11:20 258  
 TargetGrade.php 2019-08-20 11:20 1.4K 
 TargetPoint.php 2019-08-20 11:20 1.4K 
 TargetVisit.php 2019-08-20 11:20 1.4K 
 User.php 2021-02-04 08:33 14K 
 UserArea.php 2019-08-20 11:20 232  
 UserExpense.php 2019-08-20 11:20 5.4K 
 UserExpenseDetail.php 2021-02-09 10:05 313  
 UserLocation.php 2019-08-20 11:20 108  
 UserRegion.php 2019-08-20 11:20 106  
 UserRegion.zip 2021-04-29 10:16 50K 
 UserRole.php 2019-08-20 11:20 735  
 UserToken.php 2019-08-20 11:20 171  
 Visit.php 2019-08-20 11:20 101  
 VisitDetail.php 2019-08-20 11:20 107  
 Voucher.php 2021-01-08 13:11 213