Index of /erptest/app

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Voucher.php 2021-01-08 13:11 213  
 VisitDetail.php 2019-08-20 11:20 107  
 Visit.php 2019-08-20 11:20 101  
 UserToken.php 2019-08-20 11:20 171  
 UserRole.php 2019-08-20 11:20 735  
 UserRegion.zip 2021-04-29 10:14 50K 
 UserRegion.php 2019-08-20 11:20 106  
 UserLocation.php 2019-08-20 11:20 108  
 UserExpenseDetail.php 2021-02-09 10:05 313  
 UserExpense.php 2019-08-20 11:20 5.4K 
 UserArea.php 2019-08-20 11:20 232  
 User.php 2021-02-04 08:33 14K 
 TargetVisit.php 2019-08-20 11:20 1.4K 
 TargetPoint.php 2019-08-20 11:20 1.4K 
 TargetGrade.php 2019-08-20 11:20 1.4K 
 TargetDetail.php 2019-08-20 11:20 258  
 Target.php 2019-08-20 11:20 3.7K 
 SupplierSo.php 2019-08-20 11:20 223  
 Subdistributor.php 2021-02-20 20:33 146  
 SubArea.php 2019-08-20 11:20 103  
 StockSubdistributer.php2021-02-21 18:58 404  
 StockProductAdjustme..>2021-04-06 10:14 293  
 StockDetailSubdistri..>2021-01-31 08:22 170  
 StockBookingDetailCa..>2019-08-20 11:20 313  
 StockBookingDetail.php 2021-01-17 18:33 764  
 StockBookingAdda.php 2019-08-20 11:20 112  
 StockBooking.php 2021-03-04 10:36 775  
 Soadjustmentimage.php 2021-04-06 10:14 161  
 SoTargetDetail.php 2019-08-20 11:20 272  
 SoTarget.php 2019-08-20 11:20 4.0K 
 SoStockDetail.php 2021-03-30 07:41 146  
 SoStock.php 2021-03-31 10:53 440  
 SoPoint.php 2019-08-20 11:20 382  
 ShopStock.php 2019-08-20 11:20 258  
 ShopProductDiscount.php2019-08-20 11:20 345  
 ShopImage.php 2019-08-20 11:20 99  
 Shop.php 2019-08-20 11:20 10K 
 Setting.php 2019-08-20 11:20 103  
 RsmPaymentImage.php 2019-08-20 11:20 111  
 RsmPayment.php 2019-08-20 11:20 106  
 Role.php 2019-08-20 11:20 733  
 RevisitType.php 2019-08-20 11:20 107  
 Region.php 2019-08-20 11:20 1.4K 
 Rawmaterial.php 2020-10-29 15:02 486  
 PushNotificationToke..>2019-08-20 11:20 117  
 Providers/ 2021-04-15 11:55 -  
 Productraw.php 2020-10-03 07:05 338  
 ProductPrice.php 2019-08-20 11:20 108  
 ProductImage.php 2019-08-20 11:20 108  
 ProductDiscountDsfSh..>2021-05-24 07:01 165  
 ProductDiscount.php 2019-08-20 11:20 1.4K 
 ProductCategory.php 2019-08-20 11:20 467  
 Product.php 2021-02-22 11:27 8.6K 
 PointSystem.php 2021-01-20 13:11 449  
 PoNumber.php 2019-08-20 11:20 104  
 Permission.php 2019-08-20 11:20 156  
 PaymentRemark.php 2020-08-11 16:18 280  
 PaymentImage.php 2019-08-20 11:20 108  
 Payment.php 2019-08-20 11:20 10K 
 PartyRates.php 2019-08-20 11:20 240  
 PartyName.php 2021-03-04 10:38 3.3K 
 Orderimages.php 2019-08-20 11:20 107  
 OrderProductCategory..>2019-08-20 11:20 291  
 OrderProduct.php 2019-08-20 11:20 554  
 Order.php 2019-08-20 11:20 16K 
 Listeners/ 2021-04-15 11:55 -  
 JobDetailImage.php 2019-08-20 11:20 110  
 JobDetail.php 2019-08-20 11:20 425  
 Job.php 2019-08-20 11:20 7.2K 
 Http/ 2021-04-15 11:55 -  
 Feedback.php 2019-08-20 11:20 104  
 Factoryproduct.php 2020-12-08 09:01 505  
 ExpenseImage.php 2019-08-20 11:20 108  
 Expense.php 2019-08-20 11:20 1.3K 
 Exceptions/ 2021-04-15 11:55 -  
 Events/ 2021-04-15 11:55 -  
 Dskproduct.php 2020-10-29 15:01 299  
 Dsfshopdiscount.php 2021-01-19 07:29 156  
 Dsfshopdebitnote.php 2021-03-18 11:17 154  
 Dsfarea.php 2021-03-04 11:27 140  
 DsfShop.php 2021-03-04 11:29 349  
 DsfBookingNumber.php 2021-01-11 06:46 212  
 Dsf.php 2021-01-11 12:23 417  
 DistributerStockDeta..>2019-08-20 11:20 118  
 DistributerStock.php 2019-08-20 11:20 112  
 DisplayImages.php 2019-08-20 11:20 109  
 Display.php 2019-08-20 11:20 103  
 Currency.php 2019-08-20 11:20 1.1K 
 Country.php 2019-08-20 11:20 1.3K 
 Console/ 2021-04-15 11:55 -  
 City.php 2019-08-20 11:20 1.3K 
 Category.php 2019-08-20 11:20 1.4K 
 BiltyImage.php 2019-08-20 11:20 100  
 BiltyAdda.php 2019-08-20 11:20 105  
 BiltiDetialType.php 2019-08-20 11:20 308  
 BiltiDetail.php 2019-08-20 11:20 404  
 Bilti.php 2019-08-20 11:20 13K 
 Bank.php 2019-08-20 11:20 100  
 AreaRevisit.php 2019-08-20 11:20 108  
 AreaProductTarget.php 2019-08-20 11:20 113  
 Area.php 2021-04-01 11:38 10K 
 Agency.php 2019-08-20 11:20 1.3K 
 Account.php 2019-08-20 11:20 104